Bevölkerung in den Wohnplätzen ab 1980
Die Spalten bezeichnen die Jahre ab 1980. In den Zeilen befinden sich die Angaben zur Bevölkerungsverteilung in absoluten Zahlen. In der ersten Spalte stehen die Nummern der Wohnplätze bzw. Stadtteile. Dieser Datensatz ist eine CSV-Ausgabe der Bevölkerung in den Wohnplätzen ab 1980 auf www.moers.de.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
1980 | text | ||
1981 | text | ||
1982 | text | ||
1983 | text | ||
1984 | text | ||
1985 | text | ||
1986 | text | ||
1987 | text | ||
1988 | text | ||
1989 | text | ||
1990 | text | ||
1991 | text | ||
1992 | text | ||
1993 | text | ||
1994 | text | ||
1995 | text | ||
1996 | text | ||
1997 | text | ||
1998 | text | ||
1999 | text | ||
2000 | text | ||
2001 | text | ||
2002 | text | ||
2003 | text | ||
2004 | text | ||
2005 | text | ||
2006 | text | ||
2007 | text | ||
2008 | text | ||
2009 | text | ||
2010 | text | ||
2011 | text | ||
2012 | text | ||
2013 | text | ||
2014 | text |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | October 11, 2021 |
Created | unknown |
Format | CSV |
License | dl-de-zero-2.0 |
Created | 10 years ago |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Id | 08fb84dc-e036-4f38-9dcb-f72d71c637b0 |
Package id | 2d07ebb0-624b-46a1-9fad-4181e7e2f69c |
Position | 0 |
State | active |