Bevölkerung nach Altersklassen in den...
Zeile 1 - Name der statistischen Bezirke; Zeile 2 - Nummer der statistischen Bezirke
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Bevölkerung am Ort der Hauptwohnung - 11 Altersgruppen | text | ||
| Altstadt | numeric | ||
| Nord-Ost | numeric | ||
| Süd-West | numeric | ||
| Fuhlenbrock-Heide | numeric | ||
| Fuhlenbrock-Wald | numeric | ||
| Stadtwald | numeric | ||
| Eigen | numeric | ||
| Batenbrock-Nord | numeric | ||
| Batenbrock-Süd | numeric | ||
| Boy | numeric | ||
| Welheim | numeric | ||
| Ebel/ Welheimer Mark | numeric | ||
| Süd | numeric | ||
| Kirchhellen-Mitte | numeric | ||
| Kirchhellen-Süd/Grafenwald | numeric | ||
| Kirchhellen-Nord-West | numeric | ||
| Kirchhellen-Nord-Ost | numeric | ||
| Stadt Bottrop | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 14, 2016 |
| Metadata last updated | November 6, 2025 |
| Created | unknown |
| Format | CSV |
| License | dl-de-zero-2.0 |
| Created | 9 years ago |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 21fafef1-502b-4edc-91df-060c78657b0f |
| Package id | abd056fc-4869-4994-b270-800b1766fa96 |
| Position | 0 |
| State | active |