Entwicklung der Geburten in den statistischen...
Zeile 2 - Name der statistischen Bezirke; Zeile 3 - Nummer der statistischen Bezirke
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Entwicklung der Geburten am Ort der Hauptwohnung | timestamp | ||
| Altstadt | numeric | ||
| Nord-Ost | numeric | ||
| Süd-West | numeric | ||
| Fuhlenbrock-Heide | numeric | ||
| Fuhlenbrock-Wald | numeric | ||
| Stadtwald | numeric | ||
| Eigen | numeric | ||
| Batenbrock-Nord | numeric | ||
| Batenbrock-SŸd | numeric | ||
| Boy | numeric | ||
| Welheim | numeric | ||
| Ebel/ Welheimer Mark | numeric | ||
| Süd | numeric | ||
| Kirchhellen-Mitte | numeric | ||
| Kirchhellen-SŸd/Grafenwald | numeric | ||
| Kirchhellen-Nord-West | numeric | ||
| Kirchhellen-Nord-Ost | numeric | ||
| Stadt Bottrop | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 18, 2017 |
| Metadata last updated | November 6, 2025 |
| Created | unknown |
| Format | CSV |
| License | dl-de-zero-2.0 |
| Created | 9 years ago |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | a4211b70-002d-46ca-ae5c-31a9b4f1edff |
| Package id | ed7351e2-fda0-48b2-8533-3ac8ad2abed6 |
| Position | 0 |
| State | active |