Haltestellen VRR (Stand: 03.05.2021)
Dataset description:
Wenn die Daten der Verkehrsverbund Rhein-Ruhr AöR (VRR AöR) Bestandteil des OpenStreetMap Datenbankwerkes werden, genügt eine Nennung der VRR AöR in der Liste der Beitragenden. Eine...
Source: Haltestellen VRR
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
VERSION | numeric | ||
STOP_NR | numeric | ||
STOP_TYPE | numeric | ||
STOP_NAME | text | ||
STOP_NAME_WITHOUT_LOCALITY | text | ||
STOP_SHORTNAME | text | ||
STOP_POS_X | numeric | ||
STOP_POS_Y | numeric | ||
PLACE | text | ||
OCC | numeric | ||
FARE_ZONE1_NR | numeric | ||
FARE_ZONE2_NR | numeric | ||
FARE_ZONE3_NR | numeric | ||
FARE_ZONE4_NR | numeric | ||
FARE_ZONE5_NR | numeric | ||
FARE_ZONE6_NR | numeric | ||
GLOBAL_ID | text | ||
VALID_FROM | numeric | ||
VALID_TO | numeric | ||
PLACE_ID | numeric | ||
GIS_MOT_FLAG | numeric | ||
IS_CENTRAL_STOP | numeric | ||
IS_RESPONSIBLE_STOP | numeric | ||
INTERCHANGE_TYPE | numeric | ||
INTERCHANGE_QUALITY | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | May 3, 2021 |
Metadata last updated | March 9, 2022 |
Created | unknown |
Format | CSV |
License | CC-BY-4.0 |
Created | 4 years ago |
Media type | application/vnd.ms-excel |
Size | 12,162,954 |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Id | fa896dd2-6998-41cd-9701-f56e4822c2ce |
Package id | 333da0bc-2e11-4615-8fd0-c25ffa306fd4 |
Position | 1 |
State | active |